Property Attributes
- ID#A2341384
- TypeSingle Family
- Listing Status Active
- CityRural Mountain View County
- NeighbourhoodCoyote Creek
- Postal CodeT0M 1X0
- StylePark Model
- Year Built2015
- Price$ 247,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage536
- Lot Size0.086203 Acres
Data Source:
Pillar 9 Technologies
Property Description
FORE SALE!! Tee up the lifestyle you’ve been dreaming about at Coyote Creek Golf & RV Resort! Perfectly positioned backing onto the 9th green and close to the clubhouse, this beautifully maintained 2015 Forest River one-bedroom park model is being sold turnkey—right down to the golf cart, furnishings, tools and outdoor entertaining essentials. Step inside to a bright, welcoming interior with vaulted ceilings and an abundance of windows. The comfortable living area features a cozy gas fireplace and four La-Z-Boy-style chairs, making it the perfect place to relax after a day on the course. The bedroom features an electric lift bed for comfortable TV viewing, and with three TVs throughout, there’s no shortage of places to catch the game. The well-equipped kitchen includes a full-size refrigerator, dishwasher, microwave and five-burner propane stove. When family and friends arrive, there’s room for everyone around the impressive large dining table with an extra leaf, seating approximately 10–12 people. Summer living really happens outside! The full-length covered deck becomes an extension of your living space, complete with three skylights and roll-down screens. Enjoy your morning coffee overlooking the golf course, fire up the Broil King BBQ, or spend the evening gathered around the propane fire table or propane fire pit. Outside, you’ll find a cement parking pad, side lawn and three large mature spruce trees along the back, creating an attractive setting while still enjoying your coveted location overlooking the 9th green. There’s also a storage shed loaded with tools, lawn mower and more. And best of all, the 2014 golf cart is included! This truly is a turnkey recreational property where virtually everything you need is already here. Pack your clothes, grab your golf clubs and bring the steaks—the rest is already here!
| Price History | |
|---|---|
| 9/1/2026 | Listed $247,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Refrigerator,Stove(s) |
| Pets Allowed | Restrictions |
| Zoning | 9 |
| HOA Fee | 1750.00 |
| Restrictions | Utility Right Of Way |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Maintenance Grounds,Parking,Reserve Fund Contributions,Residential Manager,Sewer,Snow Removal,Trash,Water |
| Year Built | 2015 |
| Architectural Style | Park Model |
| Community Features | Golf,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Township | 32 |
| Levels | One |
| Condo Name | Z-name Not Listed |
| Unit Number | 146 |
| Property Subtype | Recreational |
| Transaction Type | For Sale |
| Section | 20 |
| County | Mountain View County |
| Property Type | Residential |
| Subdivision Name | Coyote Creek |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Association Fee Frequency | Annually |
| Full Baths | 1 |
| Status | Active |
| City | Rural Mountain View County |
| Quarter | NW |
| Association Amenities | Clubhouse,Coin Laundry,Dog Park,Golf Course,Laundry,Playground,Snow Removal,Trash,Visitor Parking |
| Nearest Town | Sundre |
| Association? | Yes |
| Structure Type | Other |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Suite | No |
| Parking Plan Type | None |
Interior Features
| Interior Features | Ceiling Fan(s),High Ceilings,Open Floorplan |
|---|---|
| Flooring | Carpet,Laminate |
| Range | 5 |
| Entry Level | 1 |
| Fireplace Features | Living Room,Propane |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 3 |
| Ensuite | Yes |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | Common Area,None |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 536.00 |
| Main Level Finished Area Metres | 49.80 |
| Main Level Finished Area SF | 536.00 |
| Main Level Finished Area Srch Sq | 536.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Barbecue |
|---|---|
| Lot Features | Few Trees,Lawn,Level,No Back Lane,On Golf Course,Rectangular Lot,Seasonal Water,Street Lighting |
| Fencing | None |
| Inclusions | Lawn mower,BBQ,propane fire pit x2,all furniture,everything as viewed,Golf cart |
| Water Source | Co-operative |
| Parking Features | Off Street,Parking Pad |
| Frontage Length | 11.28M 37`0 |
| Lot Size Dimensions | 38x91x37x91 |
| Lot Size Acres | 0.09 |
| West Meridian | 5 |
| Lot Size Square Feet | 3755 |
| Frontage Ft | 37.00 |
| Patio And Porch Features | Deck,Enclosed,Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.