Property Attributes
- ID#A2297778
- TypeSingle Family
- Listing Status Active
- CityRural Mountain View County
- NeighbourhoodBergen Springs
- Postal CodeT0M 1X0
- Style1 and Half Storey
- Year Built1999
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage741
- Lot Size0.239991 Acres
Data Source:
Pillar 9 Technologies
Property Description
Escape to Bergen Springs… where nature, privacy & mountain views come together. Just 10 minutes from Sundre, under an hour to Calgary & 1 hour to Red Deer, this adorable retreat offers the perfect balance of convenience & peaceful country living. Tucked among mature trees with incredible west facing mountain views, this is nature at its finest. Built solid in 1999 with durable Hardie board siding & a metal roof, this charming 742 sq ft home is ideal as a fulltime residence or weekend getaway. Inside, you’ll find a cozy & functional layout with 2 bedrooms, a welcoming living space warmed by a gas fireplace, and a blend of pine flooring & carpet that adds to the rustic charm. Step outside & truly appreciate the setting with multiple decks offering sun & shade throughout the day, including an east-facing front deck for morning coffee, a west rear deck to soak in the mountain views, & a second level west deck off the primary bedroom. Adding to the functionality of the property is a versatile outdoor building complete with heat & power, ideal for a craft studio, hobby space, or workshop, providing year round use & flexibility for your creative interests. With its own private well, natural gas service, forced air furnace & 1500-gallon septic system, this property offers comfortable, all season/year-round living in a truly special location. Whether you’re looking to unwind, explore, or simply take in the view, this Bergen Springs gem delivers.
| Price History | |
|---|---|
| 4/3/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Natural Gas Connected |
| Roof | Metal |
| Appliances | Electric Range,Microwave,Refrigerator,Window Coverings |
| Pets Allowed | Yes |
| Zoning | 9 P-PCP |
| HOA Fee | 610.00 |
| Restrictions | Building Design Size,Pets Allowed |
| HOA Fee Includes | Common Area Maintenance,Reserve Fund Contributions,Snow Removal,Trash,Water |
| Year Built | 1999 |
| Architectural Style | 1 and Half Storey |
| Community Features | Clubhouse,Fishing,Gated,Golf,Park,Playground,Pond |
| Township | 31 |
| Levels | One and One Half |
| Condo Name | Z-name Not Listed |
| Unit Number | 99 |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 34 |
| HOA Fee 2 | 610.00 |
| County | Mountain View County |
| Property Type | Residential |
| Subdivision Name | Bergen Springs |
| Parking Total | 4 |
| Construction Materials | Cement Fiber Board,Wood Frame |
| Association Fee Frequency | Annually |
| Full Baths | 1 |
| Status | Active |
| City | Rural Mountain View County |
| Quarter | NE |
| Association Amenities | Clubhouse,Dog Park,Park,Playground |
| Nearest Town | Sundre |
| Association? | Yes |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | None |
Interior Features
| Interior Features | Ceiling Fan(s),Chandelier,Vinyl Windows |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Range | 5 |
| Fireplace Features | Dining Room,Gas |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | None |
| Main Level Finished Area | 426.48 |
| Main Level Finished Area Metres | 39.62 |
| Main Level Finished Area SF | 426.48 |
| Main Level Finished Area Srch Sq | 426.48 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Fire Pit |
|---|---|
| Lot Features | Backs on to Park/Green Space,Low Maintenance Landscape,Rectangular Lot,Treed |
| Fencing | None |
| Inclusions | New refrigerator,electric range,microwave,indoor & outdoor furniture & furnishings,window coverings,& powered shed. |
| Outbuildings | Shed |
| Water Source | Well |
| Parking Features | Driveway,RV Access/Parking |
| Frontage Length | 21.49M 70`6 |
| Foundation | Preserved Wood |
| Lot Size Dimensions | 70.55' x 132.35' x 71.88' x 144.91 |
| Lot Size Acres | 0.24 |
| West Meridian | 5 |
| Lot Size Square Feet | 10454 |
| Frontage Ft | 70.51 |
| Patio And Porch Features | Balcony(s),Deck,Front Porch,Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.