Property Attributes
- ID#A2313139
- TypeSingle Family
- Listing Status Active
- CityRural Mountain View County
- NeighbourhoodBergen Springs
- Postal CodeT0M 1X0
- StylePark Model
- Year Built2012
- Price$ 289,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage464
- Lot Size0.109986 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Bergen Springs Estates, where comfort, community, and outdoor living come together in this beautifully maintained 2010 Breckenridge park model purchased new in 2012. Situated on a creek side lot, thoughtfully landscaped lot with automatic watering systems, pond, perennial's, and creek side vegetation, with the sounds of the water trickling by, this property is designed for easy enjoyment and relaxing four season recreational living, Bergen Springs has community water May - Oct and property has a cistern and septic holding tank for off season. Step outside and enjoy the covered fire pit area, perfect for evening gatherings, along with a spacious covered deck enclosed for added comfort and complete with a radiant heater, extending your enjoyment well into the cooler months. The property also features a tool shed with additional storage shed, offering plenty of room for all your outdoor gear and essentials. Inside, the well-maintained park model offers a bright and functional layout featuring one bedroom, one bathroom, a practical kitchen, and a comfortable living room. The home comes fully furnished, making it truly move-in ready so you can start enjoying the lifestyle immediately. Bergen Springs Estates is a welcoming recreational community offering exceptional amenities including a playground, communal hall, dog parks, gazebo, acres of trails through common property, stocked pond, and community gardens. Whether you’re looking for a peaceful retreat, a summer getaway, or a low-maintenance lifestyle surrounded by nature and friendly neighbours, this property is a fantastic opportunity. Only an hour from Calgary but a world away from the busy city.
| Price History | |
|---|---|
| 5/21/2026 | Listed $319,000 |
| 8/6/2026 | 10$289,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Full |
| Roof | Asphalt Shingle |
| Appliances | Gas Stove,Microwave Hood Fan,Refrigerator |
| Pets Allowed | Yes |
| Zoning | P-PCR |
| HOA Fee | 610.00 |
| Number of Garage Spaces | 4 |
| Restrictions | Architectural Guidelines,Building Design Size,Development Restriction,Pets Allowed |
| HOA Fee Includes | Amenities of HOA/Condo,Caretaker,Common Area Maintenance,Maintenance Grounds,Reserve Fund Contributions,Snow Removal,Trash,Water |
| Year Built | 2012 |
| Architectural Style | Park Model |
| Community Features | Clubhouse,Fishing,Park,Playground,Pond,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Township | 31 |
| Levels | One |
| Condo Name | Z-name Not Listed |
| Unit Number | 24 |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 34 |
| County | Mountain View County |
| Property Type | Residential |
| Subdivision Name | Bergen Springs |
| Parking Total | 4 |
| Construction Materials | Vinyl Siding |
| Association Fee Frequency | Annually |
| Full Baths | 1 |
| Status | Active |
| City | Rural Mountain View County |
| Quarter | NE |
| Association Amenities | Clubhouse,Community Gardens,Dog Park,Dog Run,Park,Picnic Area,Playground,Recreation Facilities |
| Nearest Town | Sundre |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/24_5227_township_rd_320_mountain_view_county_ab |
| Structure Type | Manufactured House |
| Virtual Tour URL Branded | https://youriguide.com/24_5227_township_rd_320_mountain_view_county_ab |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Suite | No |
| Parking Plan Type | See Remarks |
Interior Features
| Interior Features | Ceiling Fan(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Range | 5 |
| Fireplace Features | Living Room,Propane |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 3 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | None |
| Main Level Finished Area | 464.00 |
| Main Level Finished Area Metres | 43.11 |
| Main Level Finished Area SF | 464.00 |
| Main Level Finished Area Srch Sq | 464.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Garden,Gray Water System |
|---|---|
| Lot Features | Backs on to Park/Green Space,Close to Clubhouse,Corner Lot,Creek/River/Stream/Pond,Few Trees,Garden,Gazebo,Landscaped,Low Maintenance Landscape,Native Plants,Pie Shaped Lot |
| Fencing | None |
| Inclusions | N/A |
| Water Source | Cistern,Co-operative,See Remarks,Shared Well |
| Parking Features | Off Street,Parking Pad |
| Frontage Length | 10.85M 35`7 |
| Foundation | Other |
| Lot Size Acres | 0.11 |
| West Meridian | 5 |
| Lot Size Square Feet | 4791 |
| Frontage Ft | 35.61 |
| Patio And Porch Features | Covered,Deck,Pergola |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.